About 9113 Myaka Street
INVESTOR SPECIAL / REHAB – This property offers endless potential for renovation or rebuild in a quiet, New Port Richey neighborhood, with convenient access to local shops, restaurants, and the beaches. Situated on a spacious lot with no HOA or CDD fees, it’s the perfect project for someone looking to add value. The home is being sold AS-IS, with no repairs or warranties.
Residential home for sale in NEW PORT RICHEY, FL at 9113 Myaka Street. This 1 bedroom Residential home is priced at $88/sqft
Features of 9113 Myaka Street
| MLS® # | TB8448616 |
|---|---|
| Price | $61,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.18 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information: New Port Richey
| Address | 9113 Myaka Street |
|---|---|
| Area | New Port Richey |
| Subdivision | MOON LAKE ESTATES |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34654-4732 |
Amenities of 9113 Myaka Street
| Parking | None |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 9113 Myaka Street
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Furnished | Unfurnished |
Exterior of 9113 Myaka Street
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Cypress Elementary-PO |
|---|---|
| Middle | River Ridge Middle-PO |
| High | River Ridge High-PO |
Additional Information On 9113 Myaka Street
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | AR |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|